System Information
| PowerTOP Version | 2.14 ran at Tue Oct 1 15:38:01 2024 |
|---|---|
| Kernel Version | Linux version 6.8.12-2-pve |
| System Name | ASRockN100MDefault string |
| CPU Information | 4 Intel(R) N100 |
| OS Information | Debian GNU/Linux 12 (bookworm) |
- Target: 1 units/s
- System: 620.7 wakeup/s
- CPU: 18.5% usage
- GPU: 0 ops/s
- GFX: 0 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
| Usage | Events/s | Category | Description |
|---|---|---|---|
| 0.4% | 164.2 | Timer | tick_nohz_highres_handler |
| 1.5% | 87.8 | Process | [PID 6945] /usr/bin/kvm -id 350 -name docker,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/350 |
| 7.6% | 59.3 | Process | [PID 6946] /usr/bin/kvm -id 350 -name docker,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/350 |
| 0.3% | 54.1 | Interrupt | [6] tasklet(softirq) |
| 0.3% | 46.0 | Interrupt | [3] net_rx(softirq) |
| 0.6% | 41.0 | Timer | apic_timer_fn |
| 0.0% | 25.8 | Timer | cdc_ncm_tx_timer_cb |
| 0.0% | 21.9 | Timer | napi_watchdog |
| 0.3% | 15.7 | Process | [PID 1479] /usr/bin/kvm -id 101 -name home-assistant,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-se |
| 0.4% | 10.1 | Process | [PID 1242] /usr/sbin/corosync -f |
Processor Idle State Report
| Package | 0 |
|---|---|
| Powered On | 0.0% |
| C1E | 7.3% |
| RC6 | 0.0% |
| RC6pp | 0.0% |
| C8 | 7.0% |
| C10 | 72.6% |
| GPU 0 | |
|---|---|
| Powered On | 0.0% |
| RC6 | 100.0% |
| RC6p | 0.0% |
| RC6pp | 0.0% |
| CPU | 0 | |
|---|---|---|
| POLL | 0.0% | 0.0 ms |
| C1E | 6.9% | 0.2 ms |
| C6 | 5.0% | 0.7 ms |
| C8 | 8.0% | 1.1 ms |
| C10 | 74.7% | 4.3 ms |
| CPU | 1 | |
| POLL | 0.0% | 0.0 ms |
| C1E | 4.3% | 0.1 ms |
| C6 | 2.3% | 0.7 ms |
| C8 | 5.1% | 1.5 ms |
| C10 | 69.5% | 6.5 ms |
| CPU | 2 | |
| POLL | 0.0% | 0.0 ms |
| C1E | 11.3% | 0.1 ms |
| C6 | 3.0% | 0.5 ms |
| C8 | 8.1% | 1.1 ms |
| C10 | 70.8% | 4.3 ms |
| CPU | 3 | |
| POLL | 0.0% | 0.0 ms |
| C1E | 6.5% | 0.1 ms |
| C6 | 3.2% | 0.7 ms |
| C8 | 7.0% | 1.4 ms |
| C10 | 75.6% | 5.4 ms |
Processor Frequency Report
| Package | 0 |
|---|---|
| Idle | 28.9% |
| 700 MHz | 0.0% |
| 3.40 GHz | 71.1% |
| CPU 0 | |
|---|---|
| Idle | 97.6% |
| 700 MHz | 0.0% |
| 3.40 GHz | 2.4% |
| CPU 1 | |
| Idle | 56.0% |
| 700 MHz | 0.0% |
| 3.40 GHz | 44.0% |
| CPU 2 | |
| Idle | 36.1% |
| 3.40 GHz | 63.9% |
| CPU 3 | |
| Idle | 32.3% |
| 700 MHz | 0.0% |
| 3.40 GHz | 67.7% |
Overview of Software Power Consumers
| Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
|---|---|---|---|---|---|---|
| 4.1 ms/s | 164.2 | Timer | tick_nohz_highres_handler | |||
| 15.1 ms/s | 87.8 | Process | [PID 6945] /usr/bin/kvm -id 350 -name docker,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/350 | |||
| 76.1 ms/s | 59.3 | Process | [PID 6946] /usr/bin/kvm -id 350 -name docker,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/350 | |||
| 3.5 ms/s | 54.1 | Interrupt | [6] tasklet(softirq) | |||
| 2.9 ms/s | 46.0 | Interrupt | [3] net_rx(softirq) | |||
| 6.3 ms/s | 41.0 | Timer | apic_timer_fn | |||
| 167.8 us/s | 25.8 | Timer | cdc_ncm_tx_timer_cb | |||
| 52.0 us/s | 21.9 | Timer | napi_watchdog | |||
| 2.6 ms/s | 15.7 | Process | [PID 1479] /usr/bin/kvm -id 101 -name home-assistant,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-se | |||
| 3.7 ms/s | 10.1 | Process | [PID 1242] /usr/sbin/corosync -f | |||
| 22.8 ms/s | 2.5 | Process | [PID 1393] /usr/bin/kvm -id 901 -name opnsense2,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/ | |||
| 1.1 ms/s | 10.0 | Process | [PID 1478] /usr/bin/kvm -id 101 -name home-assistant,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-se | |||
| 1.2 ms/s | 9.1 | Process | [PID 1391] /usr/bin/kvm -id 901 -name opnsense2,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/ | |||
| 56.1 us/s | 7.8 | Process | [PID 69] [hwrng] | |||
| 79.5 us/s | 7.3 | kWork | psi_avgs_work | |||
| 9.0 ms/s | 3.8 | Process | [PID 1394] /usr/bin/kvm -id 901 -name opnsense2,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/ | |||
| 3.5 ms/s | 3.2 | Process | [PID 1392] /usr/bin/kvm -id 901 -name opnsense2,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/ | |||
| 55.6 us/s | 4.3 | Process | [PID 17] [rcu_preempt] | |||
| 308.6 us/s | 4.1 | Process | [PID 6943] /usr/bin/kvm -id 350 -name docker,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/350 | |||
| 7.6 ms/s | 0.8 | Process | [PID 1281] pvestatd | |||
| 41.4 us/s | 3.6 | Process | [PID 1395] [kvm-pit/1331] | |||
| 0.8 ms/s | 2.9 | Timer | hrtimer_wakeup | |||
| 173.3 us/s | 3.1 | Timer | pit_timer_fn | |||
| 1.9 ms/s | 1.7 | Interrupt | [7] sched(softirq) | |||
| 30.1 us/s | 1.7 | kWork | delayed_vfree_work | |||
| 58.7 us/s | 1.6 | Process | [PID 1263] /usr/sbin/corosync -f | |||
| 13.7 us/s | 1.4 | kWork | iomap_dio_complete_work | |||
| 35.1 us/s | 1.4 | Process | [PID 892] /usr/sbin/pvefw-logger | |||
| 62.4 us/s | 1.2 | Process | [PID 1259] /usr/sbin/corosync -f | |||
| 11.6 us/s | 1.2 | Process | [PID 30] [ksoftirqd/2] | |||
| 6.5 us/s | 1.1 | kWork | blk_mq_requeue_work | |||
| 2.8 ms/s | Interrupt | [136] xhci_hcd | ||||
| 88.6 us/s | 0.8 | kWork | wb_workfn | |||
| 658.0 us/s | 0.5 | Process | [PID 6747] /usr/bin/kvm -id 350 -name docker,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/350 | |||
| 49.4 us/s | 0.6 | Process | [PID 1371] /usr/bin/kvm -id 901 -name opnsense2,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/ | |||
| 40.9 us/s | 0.6 | Process | [PID 1325] /usr/bin/rrdcached -B -b /var/lib/rrdcached/db/ -j /var/lib/rrdcached/journal/ -p /var/run/rrdcached.pid -l unix:/va | |||
| 400.7 us/s | 0.5 | kWork | loop_rootcg_workfn | |||
| 8.4 us/s | 0.6 | Process | [PID 47] [kcompactd0] | |||
| 192.1 us/s | 0.5 | Process | [PID 1238] /usr/bin/pmxcfs | |||
| 0.9 ms/s | 0.25 | Process | [PID 1265] pve-firewall | |||
| 2.2 us/s | 0.6 | kWork | wb_update_bandwidth_workfn | |||
| 393.4 us/s | 0.3 | Process | [PID 1454] /usr/bin/kvm -id 101 -name home-assistant,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-se | |||
| 1.2 ms/s | Process | [PID 11029] proxmox-backup- | ||||
| 4.6 us/s | 0.4 | kWork | blk_mq_timeout_work | |||
| 121.7 us/s | 0.4 | Process | [PID 1239] /usr/bin/pmxcfs | |||
| 27.6 us/s | 0.4 | Interrupt | [142] nvme0q2 | |||
| 50.5 us/s | 0.3 | Process | [PID 1477] /usr/bin/kvm -id 101 -name home-assistant,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-se | |||
| 13.6 us/s | 0.3 | Process | [PID 1390] /usr/bin/kvm -id 901 -name opnsense2,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/ | |||
| 4.0 us/s | 0.3 | Timer | sched_rt_period_timer | |||
| 4.0 us/s | 0.3 | Process | [PID 415] [arc_evict] | |||
| 2.9 us/s | 0.3 | Process | [PID 418] [dbuf_evict] | |||
| 42.5 us/s | 0.30 | Process | [PID 6810] /usr/share/audiobookshelf/audiobookshelf | |||
| 287.1 us/s | 0.20 | Process | [PID 1308] pveproxy worker | |||
| 26.4 us/s | 0.30 | kWork | pci_pme_list_scan | |||
| 16.4 us/s | 0.30 | Process | [PID 7433] /usr/bin/jellyfin --webdir /usr/share/webapps/jellyfin-web --datadir /var/lib/jellyfin --cachedir /var/cache/jellyfi | |||
| 8.8 us/s | 0.30 | Process | [PID 1228] /usr/bin/rrdcached -B -b /var/lib/rrdcached/db/ -j /var/lib/rrdcached/journal/ -p /var/run/rrdcached.pid -l unix:/va | |||
| 8.2 us/s | 0.30 | Process | [PID 5549] php-fpm: master process (/etc/php82/php-fpm.conf) | |||
| 6.6 us/s | 0.30 | Timer | watchdog_timer_fn | |||
| 4.5 us/s | 0.30 | Process | [PID 16] [ksoftirqd/0] | |||
| 3.5 us/s | 0.30 | Process | [PID 416] [arc_reap] | |||
| 3.4 us/s | 0.30 | Process | [PID 821] [mmp] | |||
| 2.0 us/s | 0.30 | Process | [PID 620] [l2arc_feed] | |||
| 38.9 us/s | 0.25 | Interrupt | [143] nvme0q3 | |||
| 17.9 us/s | 0.25 | Process | [PID 2409] /usr/bin/aria2c --enable-rpc=true --quiet=true --log=/var/log/aria.log --conf-path=/etc/aria2.conf | |||
| 12.7 us/s | 0.25 | Process | [PID 5171] /usr/bin/jellyfin --webdir /usr/share/webapps/jellyfin-web --datadir /var/lib/jellyfin --cachedir /var/cache/jellyfi | |||
| 644.2 us/s | kWork | pm_runtime_work | ||||
| 3.5 us/s | 0.25 | Process | [PID 24] [ksoftirqd/1] | |||
| 1.3 us/s | 0.25 | kWork | iova_depot_work_func | |||
| 343.3 us/s | 0.10 | Process | [PID 2843] nginx: worker process | |||
| 333.8 us/s | 0.10 | Process | [PID 1331] /usr/bin/kvm -id 901 -name opnsense2,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/ | |||
| 444.3 us/s | 0.05 | Process | [PID 11038] pvestatd | |||
| 58.8 us/s | 0.20 | kWork | flush_memcg_stats_dwork | |||
| 27.7 us/s | 0.20 | Interrupt | [141] nvme0q1 | |||
| 21.9 us/s | 0.20 | Process | [PID 3525] php-fpm: master process (/etc/php83/php-fpm.conf) | |||
| 12.5 us/s | 0.20 | Process | [PID 939] /usr/sbin/watchdog-mux | |||
| 4.6 us/s | 0.20 | kWork | vmstat_shepherd | |||
| 2.1 us/s | 0.20 | kWork | kfree_rcu_monitor | |||
| 505.1 us/s | Interrupt | [9] RCU(softirq) | ||||
| 502.4 us/s | Process | [PID 10989] .NET Tiered Com | ||||
| 464.1 us/s | Interrupt | [128] enp2s0 | ||||
| 331.2 us/s | 0.05 | Process | [PID 11030] tokio-runtime-w | |||
| 399.8 us/s | Interrupt | [1] timer(softirq) | ||||
| 12.8 us/s | 0.15 | Process | [PID 331] [jbd2/dm-1-8] | |||
| 12.4 us/s | 0.15 | Process | [PID 1354] /usr/bin/kvm -id 901 -name opnsense2,debug-threads=on -no-shutdown -chardev socket,id=qmp,path=/var/run/qemu-server/ | |||
| 264.4 us/s | 0.05 | Process | [PID 10954] powertop --html=powerreport.html | |||
| 10.6 us/s | 0.15 | Interrupt | [4] block(softirq) | |||
| 6.4 us/s | 0.15 | Process | [PID 5350] /usr/bin/jellyfin --webdir /usr/share/webapps/jellyfin-web --datadir /var/lib/jellyfin --cachedir /var/cache/jellyfi | |||
| 5.4 us/s | 0.15 | kWork | dm_wq_work | |||
| 242.5 us/s | 0.05 | Process | [PID 10990] pvestatd | |||
| 239.2 us/s | 0.05 | Process | [PID 11039] pvestatd | |||
| 235.3 us/s | 0.05 | Process | [PID 11029] pvestatd | |||
| 227.6 us/s | 0.05 | Process | [PID 11051] pvestatd | |||
| 225.5 us/s | 0.05 | Process | [PID 11035] pvestatd | |||
| 224.2 us/s | 0.05 | Process | [PID 11022] pvestatd | |||
| 223.9 us/s | 0.05 | Process | [PID 11041] pvestatd | |||
| 218.3 us/s | 0.05 | Process | [PID 11024] pvestatd | |||
| 341.4 us/s | Timer | fq_flush_timeout | ||||
| 210.0 us/s | 0.05 | Process | [PID 11027] pvestatd | |||
| 64.2 us/s | 0.10 | Interrupt | [2] net tx(softirq) | |||
| 177.0 us/s | 0.05 | Process | [PID 10997] pvestatd |
Device Power Report
| Usage | Device Name |
|---|---|
| 18.5% | CPU misc |
| 18.5% | CPU core |
| 1491 pkts/s | Network interface: enxa0cec88afcfd (cdc_ncm) |
| 812.6 pkts/s | nic:tap350i0 |
| 524.5 pkts/s | nic:veth300i0 |
| 121.5 pkts/s | Network interface: enp2s0 (r8169) |
| 120.0 pkts/s | nic:vmbr2 |
| 100.0% | USB device: xHCI Host Controller |
| 100.0% | USB device: Razer Chroma Addressable RGB Controller (Razer) |
| 100.0% | USB device: USB2.0 Hub |
| 100.0% | USB device: ASM107x (Asmedia) |
| 100.0% | USB device: xHCI Host Controller |
| 100.0% | USB device: Sonoff Zigbee 3.0 USB Dongle Plus (ITead) |
| 100.0% | USB device: AX88179A (ASIX) |
| 100.0% | PCI Device: Intel Corporation Device 54ba |
| 100.0% | PCI Device: Intel Corporation Alder Lake-N PCH USB 3.2 xHCI Host Controller |
| 100.0% | PCI Device: Intel Corporation Alder Lake-N SATA AHCI Controller |
| 100.0% | PCI Device: Micron/Crucial Technology P2 NVMe PCIe SSD |
| 100.0% | PCI Device: Intel Corporation Alder Lake-N PCH Shared SRAM |
| 100.0% | PCI Device: Intel Corporation Device 54be |
| 100.0% | PCI Device: Intel Corporation Alder Lake-N PCI Express Root Port |
| 100.0% | PCI Device: Intel Corporation Device 461c |
| 100.0% | PCI Device: Intel Corporation Alder Lake-N SPI (flash) Controller |
| 100.0% | PCI Device: Realtek Semiconductor Co., Ltd. RTL8125 2.5GbE Controller |
| 100.0% | PCI Device: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller |
| 100.0% | PCI Device: Intel Corporation Alder Lake-N PCH eSPI Controller |
| 100.0% | PCI Device: Intel Corporation Device 54b8 |
| 100.0% | PCI Device: ASMedia Technology Inc. ASM1064 Serial ATA Controller |
| 54.6% | PCI Device: Intel Corporation Alder Lake-N [UHD Graphics] |
| 46.9 pkts/s | Network interface: enp3s0 (r8169) |
| 32.0 pkts/s | nic:tap901i1 |
| 11.8 pkts/s | nic:tap101i0 |
| 10.0 pkts/s | nic:vmbr0 |
| 2.7 pkts/s | nic:tap901i0 |
| 2.4 pkts/s | nic:tap901i2 |
| 2.3 pkts/s | nic:veth303i0 |
| 2.0 pkts/s | nic:veth305i0 |
| 1.7 pkts/s | nic:veth104i0 |
| 1.5 pkts/s | nic:veth302i0 |
| 1.3 pkts/s | nic:veth301i0 |
| 1.3 pkts/s | nic:veth304i0 |
| 1.3 pkts/s | nic:veth307i0 |
| 1.3 pkts/s | nic:vmbr1 |
| 1.3 pkts/s | nic:veth306i0 |
| 0.0% | USB device: xHCI Host Controller |
| 0.0% | USB device: ASM107x (Asmedia) |
| 0.0% | Audio codec hwC0D2: Intel |
| 0.0% | Audio codec hwC0D0: Realtek |
| 0.0 pkts/s | nic:bonding_masters |
| 0.0% | PCI Device: Intel Corporation Alder Lake-N Thunderbolt 4 USB Controller |
| 0.0% | PCI Device: Intel Corporation Alder Lake-N PCH HECI Controller |
| 0.0% | PCI Device: Intel Corporation Alder Lake-N PCH High Definition Audio Controller |
| 0.0% | PCI Device: Intel Corporation Alder Lake-N SMBus |
| 0.0% | runtime-spi0.0 |
| 0.0% | runtime-ACPI0007:15 |
| 0.0% | runtime-ACPI0007:1c |
| 0.0% | runtime-ACPI0007:31 |
| 0.0% | runtime-alarmtimer.0.auto |
| 0.0% | runtime-ACPI0007:05 |
| 0.0% | runtime-ACPI0007:0c |
| 0.0% | runtime-ACPI0007:33 |
| 0.0% | runtime-reg-dummy |
| 0.0% | runtime-ACPI0007:3a |
| 0.0% | runtime-iTCO_wdt |
| 0.0% | runtime-ACPI0007:23 |
| 0.0% | runtime-ACPI0007:2a |
| 0.0% | runtime-ACPI0007:13 |
| 0.0% | runtime-ACPI0007:1a |
| 0.0% | runtime-kgdboc |
| 0.0% | runtime-ACPI0007:0a |
| 0.0% | runtime-acpi-cpufreq |
| 0.0% | runtime-PNP0C14:00 |
| 0.0% | runtime-ACPI0007:18 |
| 0.0% | runtime-INT33A1:00 |
| 0.0% | runtime-rtc_cmos |
| 0.0% | runtime-ACPI0007:21 |
| 0.0% | runtime-ACPI0007:11 |
| 0.0% | runtime-eisa.0 |
| 0.0% | runtime-microcode |
| 0.0% | runtime-ACPI0007:38 |
| 0.0% | runtime-ACPI0007:3f |
| 0.0% | runtime-snd-soc-dummy |
| 0.0% | runtime-intel_rapl_msr.0 |
| 0.0% | runtime-ACPI0007:28 |
| 0.0% | runtime-ACPI0007:2f |
| 0.0% | runtime-PNP0C14:01 |
| 0.0% | USB device: xHCI Host Controller |
| 0.0% | runtime-ACPI0007:1f |
| 0.0% | runtime-ACPI0007:08 |
| 0.0% | runtime-ACPI0007:0f |
| 0.0% | runtime-PNP0C0C:00 |
| 0.0% | runtime-ACPI0007:36 |
| 0.0% | runtime-ACPI0007:3d |
| 0.0% | runtime-ACPI000C:00 |
| 0.0% | runtime-ACPI0007:26 |
| 0.0% | runtime-ACPI0007:2d |
| 0.0% | runtime-rtc-efi.0 |
| 0.0% | runtime-ACPI0007:16 |
| 0.0% | runtime-ACPI0007:1d |
| 0.0% | runtime-Fixed MDIO bus.0 |
| 0.0% | runtime-regulatory.0 |
| 0.0% | runtime-ACPI0007:34 |
| 0.0% | runtime-ACPI0007:3b |
| 0.0% | runtime-ACPI0007:24 |
| 0.0% | runtime-ACPI0007:2b |
| 0.0% | runtime-ACPI0007:14 |
| 0.0% | runtime-ACPI0007:1b |
| 0.0% | runtime-ACPI0007:04 |
| 0.0% | runtime-ACPI0007:0b |
| 0.0% | runtime-ACPI0007:06 |
| 0.0% | runtime-ACPI0007:32 |
| 0.0% | runtime-ACPI0007:22 |
| 0.0% | runtime-ACPI0007:12 |
| 0.0% | runtime-coretemp.0 |
| 0.0% | runtime-ACPI0007:0d |
| 0.0% | runtime-ACPI0007:30 |
| 0.0% | runtime-ACPI0007:20 |
| 0.0% | runtime-PNP0C0E:00 |
| 0.0% | runtime-MSFT0101:00 |
| 0.0% | runtime-ACPI000E:00 |
| 0.0% | runtime-ACPI0007:29 |
| 0.0% | runtime-ACPI0007:10 |
| 0.0% | runtime-ACPI0007:19 |
| 0.0% | runtime-serial8250 |
| 0.0% | runtime-efivars.0 |
| 0.0% | runtime-ACPI0007:09 |
| 0.0% | runtime-PNP0103:00 |
| 0.0% | runtime-ACPI0007:39 |
| 0.0% | I2C Device (0-0050): ee1004 |
| 0.0% | runtime-ACPI0007:27 |
| 0.0% | runtime-ACPI0007:2e |
| 0.0% | runtime-ACPI0007:17 |
| 0.0% | runtime-ACPI0007:1e |
| 0.0% | runtime-pcspkr |
| 0.0% | runtime-ACPI0007:07 |
| 0.0% | runtime-ACPI0007:0e |
| 0.0% | runtime-ACPI0007:35 |
| 0.0% | runtime-ACPI0007:3c |
| 0.0% | runtime-ACPI0007:25 |
| 0.0% | runtime-ACPI0007:2c |
| 0.0% | I2C Adapter (i2c-3): i915 gmbus dpc |
| 0.0% | runtime-ACPI0007:37 |
| 0.0% | runtime-ACPI0007:3e |
| 0.0% | I2C Adapter (i2c-1): i915 gmbus dpa |
| 0.0% | I2C Adapter (i2c-8): i915 gmbus tc5 |
| 0.0% | I2C Device (0-0037): dummy |
| 0.0% | I2C Adapter (i2c-5): i915 gmbus tc2 |
| 0.0% | I2C Device (0-0036): dummy |
| 0.0% | I2C Adapter (i2c-6): i915 gmbus tc3 |
| 0.0% | I2C Adapter (i2c-7): i915 gmbus tc4 |
| 0.0% | I2C Adapter (i2c-4): i915 gmbus tc1 |
| 0.0% | I2C Adapter (i2c-9): i915 gmbus tc6 |
| 0.0% | I2C Adapter (i2c-0): SMBus I801 adapter at efa0 |
| 0.0% | I2C Adapter (i2c-11): AUX USBC1/DDI TC1/PHY TC1 |
| 0.0% | I2C Adapter (i2c-2): i915 gmbus dpb |
| 0.0% | I2C Adapter (i2c-10): AUX A/DDI A/PHY A |
Process Device Activity
| Process | Device |
|---|---|
| systemd | /dev/autofs |
| /dev/kmsg | |
| /dev/rfkill | |
| systemd-journal | /dev/kmsg |
| /dev/kmsg | |
| systemd-logind | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event2 | |
| watchdog-mux | /dev/watchdog |
| zed | /dev/zfs |
| /dev/zfs | |
| /dev/zfs | |
| /dev/zfs | |
| /dev/zfs | |
| /dev/zfs | |
| lxcfs | /dev/fuse |
| pmxcfs | /dev/fuse |
| kvm | /dev/kvm |
| /dev/net/tun | |
| /dev/net/tun | |
| /dev/net/tun | |
| /dev/vhost-net | |
| /dev/vhost-net | |
| /dev/vhost-net | |
| /dev/bus/usb/003/002 | |
| /dev/kvm | |
| /dev/net/tun | |
| /dev/vhost-net | |
| lxc-start | /dev/pts |
| /dev/pts | |
| /dev/pts | |
| getty | /dev/console |
| /dev/console | |
| /dev/console | |
| /dev/console | |
| /dev/console | |
| /dev/console | |
| lxc-start | /dev/pts |
| getty | /dev/console |
| /dev/console | |
| /dev/console | |
| lxc-start | /dev/pts |
| getty | /dev/console |
| /dev/console | |
| /dev/console | |
| lxc-start | /dev/pts |
| getty | /dev/console |
| /dev/console | |
| /dev/console | |
| lxc-start | /dev/pts |
| getty | /dev/console |
| /dev/console | |
| /dev/console | |
| lxc-start | /dev/pts |
| getty | /dev/console |
| /dev/console | |
| /dev/console | |
| lxc-start | /dev/pts |
| agetty | /dev/console |
| /dev/console | |
| /dev/console | |
| kvm | /dev/kvm |
| /dev/net/tun | |
| /dev/vhost-net | |
| agetty | /dev/console |
| /dev/console | |
| /dev/console |
AHCI ALPM Residency Statistics - Not supported on this macine
Software Settings in Need of Tuning
| Description | Script |
|---|---|
| Enable SATA link power management for host0 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host0/link_power_management_policy'; |
| Enable SATA link power management for host17 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host17/link_power_management_policy'; |
| Enable SATA link power management for host18 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host18/link_power_management_policy'; |
| NMI watchdog should be turned off | echo '0' > '/proc/sys/kernel/nmi_watchdog'; |
| Enable SATA link power management for host16 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host16/link_power_management_policy'; |
| VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
| Enable SATA link power management for host15 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host15/link_power_management_policy'; |
| Enable SATA link power management for host9 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host9/link_power_management_policy'; |
| Enable SATA link power management for host13 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host13/link_power_management_policy'; |
| Enable SATA link power management for host7 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host7/link_power_management_policy'; |
| Enable SATA link power management for host11 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host11/link_power_management_policy'; |
| Enable SATA link power management for host5 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host5/link_power_management_policy'; |
| Enable SATA link power management for host3 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host3/link_power_management_policy'; |
| Enable SATA link power management for host1 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host1/link_power_management_policy'; |
| Enable SATA link power management for host14 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host14/link_power_management_policy'; |
| Enable SATA link power management for host24 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host24/link_power_management_policy'; |
| Enable SATA link power management for host8 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host8/link_power_management_policy'; |
| Enable SATA link power management for host12 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host12/link_power_management_policy'; |
| Enable SATA link power management for host21 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host21/link_power_management_policy'; |
| Enable SATA link power management for host22 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host22/link_power_management_policy'; |
| Enable SATA link power management for host6 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host6/link_power_management_policy'; |
| Enable SATA link power management for host10 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host10/link_power_management_policy'; |
| Enable SATA link power management for host20 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host20/link_power_management_policy'; |
| Enable SATA link power management for host23 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host23/link_power_management_policy'; |
| Enable SATA link power management for host4 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host4/link_power_management_policy'; |
| Enable SATA link power management for host19 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host19/link_power_management_policy'; |
| Enable SATA link power management for host2 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host2/link_power_management_policy'; |
| Enable SATA link power management for host25 | echo 'med_power_with_dipm' > '/sys/class/scsi_host/host25/link_power_management_policy'; |
| Autosuspend for USB device AX88179A [ASIX] | echo 'auto' > '/sys/bus/usb/devices/4-1.3/power/control'; |
| Autosuspend for USB device Razer Chroma Addressable RGB Controller [Razer] | echo 'auto' > '/sys/bus/usb/devices/3-7.3/power/control'; |
| Autosuspend for USB device Sonoff Zigbee 3.0 USB Dongle Plus [ITead] | echo 'auto' > '/sys/bus/usb/devices/3-4/power/control'; |
| Runtime PM for port ata18 of PCI device: ASMedia Technology Inc. ASM1064 Serial ATA Controller | echo 'auto' > '/sys/bus/pci/devices/0000:01:00.0/ata18/power/control'; |
| Runtime PM for disk sda | echo 'auto' > '/sys/block/sda/device/power/control'; |
| Runtime PM for disk sdb | echo 'auto' > '/sys/block/sdb/device/power/control'; |
| Runtime PM for disk sdc | echo 'auto' > '/sys/block/sdc/device/power/control'; |
| Runtime PM for disk sdd | echo 'auto' > '/sys/block/sdd/device/power/control'; |
| Runtime PM for disk sde | echo 'auto' > '/sys/block/sde/device/power/control'; |
| Runtime PM for disk sdf | echo 'auto' > '/sys/block/sdf/device/power/control'; |
| Runtime PM for PCI Device Intel Corporation Alder Lake-N SATA AHCI Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:17.0/power/control'; |
| Runtime PM for port ata1 of PCI device: Intel Corporation Alder Lake-N SATA AHCI Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:17.0/ata1/power/control'; |
| Runtime PM for PCI Device Intel Corporation Alder Lake-N PCH eSPI Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.0/power/control'; |
| Runtime PM for port ata16 of PCI device: ASMedia Technology Inc. ASM1064 Serial ATA Controller | echo 'auto' > '/sys/bus/pci/devices/0000:01:00.0/ata16/power/control'; |
